ROI from OEE improvement is the financial return a company gains by enhancing Overall Equipment Effectiveness. It measures the cost savings and increased revenue resulting from better equipment utilization, reduced downtime, and improved production quality.
| OEE - Before | 0.00 % | Volume / Hour | |
|---|---|---|---|
| Availability | % | 0.00 | |
| Performance | % | 0.00 | |
| Quality | % | 0.00 | |
| OEE - After | 0.00 % | Volume / Hour | |
|---|---|---|---|
| Availability | % | 0.00 | |
| Performance | % | 0.00 | |
| Quality | % | 0.00 | |
| Production Volumne | Target Volume / Day | Actual Volume / Day | |
|---|---|---|---|
| Volume - Parts / Day | 0.00 | 0.00 | |
| Parts / Hr | 0.00 | ||
| # of Net hours in shift | 0.00 | ||
| # of shifts | 0.00 | ||
| Production Volumne | Target Volume / Day | Actual Volume / Day | |
|---|---|---|---|
| Volume - Parts / Day | 0.00 | 0.00 | |
| Parts / Hr | 0 | 0.00 | |
| # of Net hours in shift | 0 | 0 | |
| # of shifts | 0 | 0 | |
| Incremental Volume / day (based on OEE improvements) | # of production days annually | Incremental Annual Volume |
|---|---|---|
| 0.00 | 0.00 |
| Cost - $ / Unit | Sale - $ / unit | Profit - $ / unit | Increased profit per year due to increased volume | IIoT Investment | ROI |
|---|---|---|---|---|---|
| 0.00 | $ 0.00 | $ | NaN % |
| Type of Savings | Input Manual Inputs ( estimate ) |
|---|---|
| Manpower Productivity Savings | $ |
| Maintenance Savings | $ |
| Cost of Quality Savings | $ |
| Waste Handling for Scrap Savings | $ |
| Total Other Savings | $ 0.00 |
| Increased profit per year due to Increased volume + Other Savings | IIoT Investment | ROI |
|---|---|---|
| $ 0.00 | $ 0 | 0.00 % |

Software Solutions for Manufacturing Excellence
Company
Social
Our Contact Info:
Our Offices